Product Detail
                                        
                        	            		SPECIFICATION
            	                      
          Product Tags
                  
        
          
                                        
                      	            				 
                            	
                                
| Specification | XY | θXθY | Z | θZ | 
| Travel | ±50mm | ±3deg | ±50mm | ±5deg | 
| Motor type | Linear Motors | Linear Motors | Linear Motors | Direct drive motor | 
| Opticval Encode resolution | 4.88nm(1vpp) | 4.88nm(1vpp) | 4.88nm(1vpp) | 0.04sec | 
| Minimum step size | 100nm | 0.3sec | 100nm | 0.1sec | 
| Repeatability | ±0.2um | ±1sec | ±0.3um | ±1sec | 
| Positioning accuracy | ±1um | - | ±1um | ±5sec | 
| Maximum speed [mm/s] | 100mm/s | 30deg/sec | 15mm/s | 4rps | 
| Maximum load [kg] | Horizontal load: 10kg, please contact the manufacturer for vertical load | 
| Max mass | 20kg | 
 
